「9号族」の版間の差分
提供: Test Wiki
Julyfestival (トーク | 投稿記録) (→牝系分枝図) |
Julyfestival (トーク | 投稿記録) (→初期牝系図) |
||
(同じ利用者による、間の8版が非表示) | |||
行36: | 行36: | ||
:|||||||||||||||{{BT2|[[Young Melbourne mare]]}} 〈9-g〉 | :|||||||||||||||{{BT2|[[Young Melbourne mare]]}} 〈9-g〉 | ||
:|||||||||||||||{{BT2|[[Toxophilite mare]]}} 〈9-f〉 | :|||||||||||||||{{BT2|[[Toxophilite mare]]}} 〈9-f〉 | ||
+ | :|[[Pulleine Arabian mare]] ※Family Tableに記載なし | ||
+ | :||Blossom mare | ||
+ | :|||Faustina | ||
+ | :||||Bloody Buttocks Mare | ||
+ | :|||||Regulus Mare | ||
+ | :||||||Transit | ||
+ | :||||Young Greyhound Mare | ||
+ | :|||||Pamela | ||
+ | :||||||Lusty | ||
+ | :|||||||Alipes | ||
==初期牝系図== | ==初期牝系図== | ||
行42: | 行52: | ||
|imp = | |imp = | ||
|馬名 = [[Vinter mare〈9〉]] | |馬名 = [[Vinter mare〈9〉]] | ||
− | |… = | + | |… = …………………… |
|父imp = | |父imp = | ||
|父 = [[Curwen Arabian]] | |父 = [[Curwen Arabian]] | ||
行50: | 行60: | ||
|生国 = GB | |生国 = GB | ||
|成績 = | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = || | ||
+ | |imp = | ||
+ | |馬名 = [[White Legged Lowther Barb mare]]<br>|| | ||
+ | |… = ………………… | ||
+ | |父imp = | ||
+ | |父 = [[White Legged Lowther Barb]] | ||
+ | |性 = <br>牝 | ||
+ | |生年 = <br>1??? | ||
+ | |color = <br>?? | ||
+ | |生国 = <br>GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||| | ||
+ | |imp = | ||
+ | |馬名 = [[Old Spot mare]] | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Curwen's Old Spot|Old Spot]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT2|[[Mixbury Galloway]]}} | ||
+ | |… = ……… | ||
+ | |父imp = | ||
+ | |父 = [[Curwen's Bay Barb]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1704 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = ([[Minshull's Mixbury]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT3|[[Whiteneck]]}} | ||
+ | |… = ………………… | ||
+ | |父imp = | ||
+ | |父 = [[Curwen's Bay Barb]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = ([[Framton's Whiteneck]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Curwen Bay Barb mare 2|Curwen Bay Barb mare]]}} | ||
+ | |… = … | ||
+ | |父imp = | ||
+ | |父 = [[Curwen's Bay Barb]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = ([[sister 2 to Mixbury]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Quiet]] | ||
+ | |… = ………………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Leedes]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1715 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT3|[[Sloven]]}} | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Bay Bolton]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1718 | ||
+ | |color = {{br}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Bay Bolton mare | ||
+ | |… = ……………… | ||
+ | |父imp = | ||
+ | |父 = [[Bay Bolton]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1728 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Crab mare]]}} | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Crab]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = 〈[[9-c]]〉 | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Sweepstakes Bolton mare|Sweepstakes[Bolton] mare]]}} | ||
+ | |… = | ||
+ | |父imp = | ||
+ | |父 = [[Sweepstakes]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = 〈[[9-b]]〉 | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Stanyan's Arabian mare | ||
+ | |… = … | ||
+ | |父imp = | ||
+ | |父 = [[Stanyan's Arabian]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Whittington]] | ||
+ | |… = ……… | ||
+ | |父imp = | ||
+ | |父 = [[brother to Whitenose]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1743 | ||
+ | |color = {{ch}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Godolphin Arabian mare | ||
+ | |… = | ||
+ | |父imp = | ||
+ | |父 = [[Godolphin Arabian]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = Starling mare | ||
+ | |… = ………………… | ||
+ | |父imp = | ||
+ | |父 = [[Starling]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1753 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Miss Spindleshanks]] | ||
+ | |… = …………… | ||
+ | |父imp = | ||
+ | |父 = [[Omar]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1770 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||| | ||
+ | |imp = | ||
+ | |馬名 = [[brother to Mixbury]] | ||
+ | |… = ……… | ||
+ | |父imp = | ||
+ | |父 = [[Curwen's Bay Barb]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1??? | ||
+ | |color = ? | ||
+ | |生国 = GB | ||
+ | |成績 = ([[Chedworth's Monkey]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Curwen Bay Barb mare 1|Curwen Bay Barb mare]]}} | ||
+ | |… = … | ||
+ | |父imp = | ||
+ | |父 = [[Curwen's Bay Barb]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ? | ||
+ | |生国 = GB | ||
+ | |成績 = ([[sister 1 to Mixbury]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Miss Jigg | ||
+ | |… = ………………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Jigg]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1717 | ||
+ | |color = ? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Mab]]}} | ||
+ | |… = …………………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Crab]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1740 | ||
+ | |color = {{gr}} | ||
+ | |生国 = GB | ||
+ | |成績 = 〈[[9-d]]〉 | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Partner]]}} | ||
+ | |… = ………………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Jigg]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1718 | ||
+ | |color = {{ch}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT3|[[Soreheels]]}} | ||
+ | |… = ……………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Basto]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Fair Wanderer]] | ||
+ | |… = …………… | ||
+ | |父imp = | ||
+ | |父 = [[Devonshire Turk]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Philipson's Turk mare | ||
+ | |… = … | ||
+ | |父imp = | ||
+ | |父 = [[Philipson's Turk]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT2|[[Meaburn]]}} | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Mirza]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1761 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = {{BT3|[[ドンカスターC]]}} | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Conyer's Arabian mare | ||
+ | |… = …… | ||
+ | |父imp = | ||
+ | |父 = [[Conyer's Arabian]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Basto mare | ||
+ | |… = ……………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Basto]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1711? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = ([[sister to Soreheels]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Cyprus Arabian mare | ||
+ | |… = …… | ||
+ | |父imp = | ||
+ | |父 = [[Cyprus Arabian]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1720 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = Switch | ||
+ | |… = ……………… | ||
+ | |父imp = | ||
+ | |父 = [[Lonsdale's Arabian]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1739 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||||| | ||
+ | |imp = | ||
+ | |馬名 = Tipsey | ||
+ | |… = ………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Starling]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1750 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||||| | ||
+ | |imp = | ||
+ | |馬名 = Babraham Blank mare<br>||||||||| | ||
+ | |… = …………… | ||
+ | |父imp = | ||
+ | |父 = [[Babraham Blank]] | ||
+ | |性 = <br>牝 | ||
+ | |生年 = <br>1771 | ||
+ | |color = <br>{{b}} | ||
+ | |生国 = <br>GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||||||| | ||
+ | |imp = | ||
+ | |馬名 = Columbine | ||
+ | |… = …………… | ||
+ | |父imp = | ||
+ | |父 = [[Espersykes]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1781 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Bay Motte? | ||
+ | |… = ……………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1721? | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = Family Tableに記載なし | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Crab]]}} | ||
+ | |… = ……………………… | ||
+ | |父imp = | ||
+ | |父 = [[Alcock Arabian]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1722 | ||
+ | |color = {{gr}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT3|[[Blacklegs]]}} | ||
+ | |… = ………………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1728 | ||
+ | |color = {{br}} | ||
+ | |生国 = GB | ||
+ | |成績 = ([[Devonshire Blacklegs]]) | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Bay Basto | ||
+ | |… = ………………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1729 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Second | ||
+ | |… = …………………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1732 | ||
+ | |color = {{br}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Hip]]? | ||
+ | |… = …………………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1733 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = Family Tableに記載なし | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Puff]]? | ||
+ | |… = …………………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1735 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = Family Tableに記載なし | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT1|[[Snip]]}} | ||
+ | |… = ……………………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1736 | ||
+ | |color = {{br}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Brown Basto | ||
+ | |… = ……………… | ||
+ | |父imp = | ||
+ | |父 = [[Flying Childers]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1738 | ||
+ | |color = {{br}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = Cassandra | ||
+ | |… = ………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Blank]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1756 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||||| | ||
+ | |imp = | ||
+ | |馬名 = Magnet | ||
+ | |… = ………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Herod]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1770 | ||
+ | |color = {{br}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = Lath mare | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Lath]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1??? | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||||| | ||
+ | |imp = | ||
+ | |馬名 = [[Omar]] | ||
+ | |… = ……………… | ||
+ | |父imp = | ||
+ | |父 = [[Godolphin Arabian]] | ||
+ | |性 = 牡 | ||
+ | |生年 = 1752 | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | |||
+ | 以下、Family Tableに記載なし | ||
+ | |||
+ | {{Form母系B | ||
+ | |線 = || | ||
+ | |imp = | ||
+ | |馬名 = Pulleine Arabian mare | ||
+ | |… = | ||
+ | |父imp = | ||
+ | |父 = [[Pulleine's Chesnut Arabian]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1695c | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||| | ||
+ | |imp = | ||
+ | |馬名 = Blossom Mare | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Blossom]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1710c | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||| | ||
+ | |imp = | ||
+ | |馬名 = Faustina | ||
+ | |… = ………………… | ||
+ | |父imp = | ||
+ | |父 = [[Hartley's Blind Horse]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1725 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Bloody Buttocks mare | ||
+ | |… = …… | ||
+ | |父imp = | ||
+ | |父 = [[Bloody Buttocks]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1735c | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Regulus mare | ||
+ | |… = ……………………… | ||
+ | |父imp = | ||
+ | |父 = [[Regulus]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1750c | ||
+ | |color = ?? | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = Transit | ||
+ | |… = …………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Marske]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1766 | ||
+ | |color = {{ch}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||| | ||
+ | |imp = | ||
+ | |馬名 = Young Greyhound mare | ||
+ | |… = … | ||
+ | |父imp = | ||
+ | |父 = [[Young Greyhound]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1736c | ||
+ | |color = {{gr}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||| | ||
+ | |imp = | ||
+ | |馬名 = Pamela | ||
+ | |… = ……………………… | ||
+ | |父imp = | ||
+ | |父 = Shafto's Orion | ||
+ | |性 = 牝 | ||
+ | |生年 = 1744 | ||
+ | |color = {{gr}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = ||||||| | ||
+ | |imp = | ||
+ | |馬名 = Lusty | ||
+ | |… = ……………………………… | ||
+ | |父imp = | ||
+ | |父 = [[Locust]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1751 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = | ||
+ | }} | ||
+ | {{Form母系B | ||
+ | |線 = |||||||| | ||
+ | |imp = | ||
+ | |馬名 = {{BT2|[[Alipes]]}} | ||
+ | |… = …………………………<br>|||||||| | ||
+ | |父imp = | ||
+ | |父 = [[Regulus]] | ||
+ | |性 = 牝 | ||
+ | |生年 = 1757 | ||
+ | |color = {{b}} | ||
+ | |生国 = GB | ||
+ | |成績 = [[王室賞 (ニューマーケット・春牝)]]、[[ヨーク特別]] | ||
}} | }} | ||
2022年3月6日 (日) 00:24時点における最新版
牝系 ファミリナンバー9 Vinter mare系
牝系分枝図
- Vinter mare〈9〉
- |White Legged Lowther Barb mare
- ||Old Spot mare
- |||Whiteneck
- |||Curwen Bay Barb mare (sister two to Mixnury)
- ||||Bay Bolton mare
- |||||Crab mare 〈9-c〉
- |||||Sweepstakes[Bolton] mare 〈9-b〉
- ||||Stanyan's Arabian mare
- |||||Godolphin Arabian mare
- ||||||Starling mare
- |||||||Miss Spindleshanks
- ||||||||Eclipse mare
- |||Curwen Bay Barb mare (sister one to Mixnury)〈9-a〉
- ||||Miss Jigg
- |||||Mab〈9-d〉
- ||||Conyer's Arabian mare
- |||||Godolphin Arabian mare
- ||||||Whiteneck 1751
- ||||Basto mare
- |||||Cyprus Arabian mare
- ||||||Switch
- |||||||Tipsey
- ||||||||Babraham Blank mare
- |||||||||Columbine
- ||||||||||Miss Muston
- |||||||||||Delpini mare
- ||||||||||||Comus mare
- |||||||||||||Miss Lydia
- ||||||||||||||Maid of Masham〈9-e〉
- |||||||||||||||Teddington mare
- ||||||||||||||||Adelaide〈9-h〉
- |||||||||||||||Young Melbourne mare 〈9-g〉
- |||||||||||||||Toxophilite mare 〈9-f〉
- |Pulleine Arabian mare ※Family Tableに記載なし
- ||Blossom mare
- |||Faustina
- ||||Bloody Buttocks Mare
- |||||Regulus Mare
- ||||||Transit
- ||||Young Greyhound Mare
- |||||Pamela
- ||||||Lusty
- |||||||Alipes
初期牝系図
|Vinter mare〈9〉 (父Curwen Arabian)…………………… | 牝 | 1??? | black | GB |
||White Legged Lowther Barb mare || (父White Legged Lowther Barb)………………… |
牝 |
1??? |
?? |
GB |
|||Old Spot mare (父Old Spot)…………………………… | 牝 | 1??? | ?? | GB |
||||Mixbury Galloway (父Curwen's Bay Barb)……… | 牡 | 1704 | bay | GB | (Minshull's Mixbury) |
||||Whiteneck (父Curwen's Bay Barb)………………… | 牝 | 1??? | ?? | GB | (Framton's Whiteneck) |
||||Curwen Bay Barb mare (父Curwen's Bay Barb)… | 牝 | 1??? | ?? | GB | (sister 2 to Mixbury) |
|||||Quiet (父Leedes)………………………………… | 牡 | 1715 | ?? | GB |
|||||Sloven (父Bay Bolton)…………………………… | 牡 | 1718 | brown | GB |
|||||Bay Bolton)……………… | Bay Bolton mare (父牡 | 1728 | ?? | GB |
||||||Crab mare (父Crab)…………………………… | 牝 | 1??? | ?? | GB | 〈9-c〉 |
||||||Sweepstakes[Bolton] mare (父Sweepstakes) | 牝 | 1??? | ?? | GB | 〈9-b〉 |
|||||Stanyan's Arabian)… | Stanyan's Arabian mare (父牝 | 1??? | ?? | GB |
||||||Whittington (父brother to Whitenose)……… | 牡 | 1743 | ch | GB |
||||||Godolphin Arabian) | Godolphin Arabian mare (父牝 | 1??? | ?? | GB |
|||||||Starling)………………… | Starling mare (父牝 | 1753 | ?? | GB |
||||||||Miss Spindleshanks (父Omar)…………… | 牝 | 1770 | bay | GB |
||||brother to Mixbury (父Curwen's Bay Barb)……… | 牡 | 1??? | ? | GB | (Chedworth's Monkey) |
||||Curwen Bay Barb mare (父Curwen's Bay Barb)… | 牝 | 1??? | ? | GB | (sister 1 to Mixbury) |
|||||Jigg)………………………………… | Miss Jigg (父牝 | 1717 | ? | GB |
||||||Mab (父Crab)…………………………………… | 牝 | 1740 | gray | GB | 〈9-d〉 |
|||||Partner (父Jigg)………………………………… | 牡 | 1718 | ch | GB |
|||||Soreheels (父Basto)……………………………… | 牡 | 1??? | ?? | GB |
|||||Fair Wanderer (父Devonshire Turk)…………… | 牝 | 1??? | ?? | GB |
||||||Philipson's Turk)… | Philipson's Turk mare (父牝 | 1??? | ?? | GB |
|||||||Meaburn (父Mirza)…………………………… | 牡 | 1761 | bay | GB | ドンカスターC |
|||||Conyer's Arabian)…… | Conyer's Arabian mare (父牝 | 1??? | ?? | GB |
|||||Basto)……………………………… | Basto mare (父牝 | 1711? | ?? | GB | (sister to Soreheels) |
||||||Cyprus Arabian)…… | Cyprus Arabian mare (父牝 | 1720 | ?? | GB |
|||||||Lonsdale's Arabian)……………… | Switch (父牝 | 1739 | ?? | GB |
||||||||Starling)………………………… | Tipsey (父牝 | 1750 | bay | GB |
||||||||| ||||||||| (父Babraham Blank)…………… |
Babraham Blank mare牝 |
1771 |
bay |
GB |
||||||||||Espersykes)…………… | Columbine (父牝 | 1781 | ?? | GB |
||||||Flying Childers)……………… | Bay Motte? (父牡 | 1721? | bay | GB | Family Tableに記載なし |
||||||Crab (父Alcock Arabian)……………………… | 牡 | 1722 | gray | GB |
||||||Blacklegs (父Flying Childers)………………… | 牡 | 1728 | brown | GB | (Devonshire Blacklegs) |
||||||Flying Childers)………………… | Bay Basto (父牝 | 1729 | bay | GB |
||||||Flying Childers)…………………… | Second (父牡 | 1732 | brown | GB |
