「レンヌ伯」の版間の差分
Julyfestival (トーク | 投稿記録) (→歴代のレンヌ伯) |
Julyfestival (トーク | 投稿記録) (→歴代のレンヌ伯) |
||
行61: | 行61: | ||
|1196||1203||[[アルテュール1世 (ブルターニュ公)|アルテュール1世]]||[[:fr:Arthur Ier de Bretagne|Arthur I]] ||[[:en:Arthur I, Duke of Brittany|Arthur]]|| | |1196||1203||[[アルテュール1世 (ブルターニュ公)|アルテュール1世]]||[[:fr:Arthur Ier de Bretagne|Arthur I]] ||[[:en:Arthur I, Duke of Brittany|Arthur]]|| | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
==Sources== | ==Sources== | ||
*[http://genealogie38.free.fr/breton.htm#23 Comté de Rennes] | *[http://genealogie38.free.fr/breton.htm#23 Comté de Rennes] |
2018年4月18日 (水) 00:08時点における版
en:Count of Rennes(oldid=804493997)より一部転記
翻訳
レンヌ伯(れんぬはく、フランス語: Comté de Rennes)は、もともとはローマ帝国時代のフランク人の都市(キウィタス)キウィタスの支配者(都市伯)に与えられる称号だった。9世紀中葉から、レンヌは近接するブルターニュ地方と争うようになり、伯位はブルトン人の手に渡ってブルターニュ公国に組み込まれていった。990年から基本的にブルターニュ公がレンヌ伯も兼任することになった。1203年には、レンヌ伯領はブルターニュ公領となった。
レンヌ伯位は完全にブルターニュ公位に統合され、やがてはフランス王位のもとに束ねられた。
The Count of Rennes was originally the ruler of the Romano-Frankish civitas of Rennes. From the middle of the ninth century these counts were Bretons with close ties to the Duchy of Brittany, which they often vied to rule. From 990 the Counts of Rennes were usually Dukes of Brittany. In 1203 the county was integrated into the ducal demesne.
The County of Rennes was merged permanently into the Ducal crown of Brittany, and subsequently the crown of France, through Constance's descendants
歴代のレンヌ伯
fr:Liste des comtes de Rennes(oldid=138505742)より一部転記
から | まで | 名前 | フランス語表記 | 英語表記 | 備考 |
? | 820 | Rorgon| | Rorgon I | ||
? | 876 | グルヴァント | Gurwant | Gurwant | |
876 | 888 | ユディカエル | Judicaël | Judicael | |
888 | 896 | ベランジェ2世 | Bérenger II | Berengar II | |
896 | 903 | 不明 | 不明 | 不明 | |
903? | 953? 970? |
ユディカエル | Judicaël Bérenger | Judicael Berengar | |
958? 970? |
992 | コナン1世 | Conan I | Conan I the Crooked | ユディカエルの子。ブルターニュ公。 |
992 | 1008 | ジョフロワ1世 | Geoffroi I | Geoffrey I | コナン1世の子。ブルターニュ公。 |
1008 | 1040 | アラン3世 | Alain III | Alan III | ジョフロワ1世の子。ブルターニュ公。 |
1040 | 1066 | コナン2世 | Conan II | Conan II | アラン3世の子。ブルターニュ公。 |
1066 | 1084 | Geoffroy Grenonat | Geoffrey II Grenonat | アラン3世の非嫡出子。 | |
1066 | 1072 | アヴォワーズ | Havoise | Hawise | コナン2世の姉妹 |
1082 | 1084 | オエル2世 | Hoël II | Hoel I | アヴォワーズの夫 |
1084 | 1112 | アラン4世 | Alain IV | Alan II Fergant | オエル2世の子。ブルターニュ公。 |
1112 | 1148 | コナン3世 | Conan III | Conan III the Fat | アラン4世の子 |
1148 | 1156 | オエル3世 | Hoël III | Hoel III | |
1156 | 1158 | Berthe | |||
1156 1158 |
1166 | Conan IV | Conan IV the Young | ||
1166 | 1181 | Henri II d'Angleterre | Henry Curtmantle | ||
1181 | 1186 | Geoffroy II | Geoffrey II | ||
1166 | 1201 | コンスタンス | Constance | Constance | |
1196 | 1203 | アルテュール1世 | Arthur I | Arthur |